DPDT Latching Relay
Features of DPDT Latching Relay
●20A switching capacity
●Max. inrush current 800A
●Environmental friendly product(Rohs Compliant)
●Outline Dimensions: (39.0 x 15.0 x 29.3)mm
Contact Data of DPDT Latching Relay
Contact arrangement | 1H, 1D |
Contact Material | AgSnO2 |
Max. switching voltage | 440VAC |
Max. switching current | 50A |
Max. switching power | 15000VA |
Mechanical Endurance | 1 x 106OPS |
Characteristics of Latching Relay 24 Volt
Insulation Resistance | 1000 mΩ | |
Dielectric Strength | Between coil & contacts | 4000VAC 1min |
Operate Time (at nomi.volt.) | 15ms max. | |
Release Time (at nomi.volt.) | 15ms max. | |
Ambient Temperature | -40℃ to 85℃ | |
Termination | PCB |
Notes: The data shown above are initial values.
For more technical details, pictures, and video please contact us freely.