Latching Relay Light Switch
Features of HFE33 Latching Relay Light Switch
●Latching Relay
●2A switching capability
●4kV dielectric strength (between contacts and coil)
●Outline Dimensions:(20.0 x 13.0 x 19.2)mm
●Environmental friendly product(Rohs Compliant)
Contact Data of 80A Latching Relay
Contact arrangement | 2H, 2D |
Contact Rating(Res.load) | 2A 250VAC |
Max. switching voltage | 440VAC |
Max. switching current | 2A |
Max. switching power | 500VA |
Mechanical Endurance | 2 x 104PS |
Electrical Endurance | 1 x 105OPS |
Contact Material | AgNi |
Characteristics of Latching Switch Circuit
Insulation Resistance | 1000 mΩ(at 500VDC) | ||
Dielectric Strength | Between coil & contacts | 4000VAC 1min | |
Between open contacts | 2500VAC 1min | ||
Creepage distance | 3.2mm | ||
Operate Time | ≤20mm | ||
Release Time | ≤20mm | ||
Shock Resistance | Functional | 196m/s2 | |
Destructive | 980m/s2 | ||
Vibration Resistance | 10Hz to 55Hz 1.5mm DA | ||
Humidity | 5% to 85% RH | ||
Ambient Temperature | -40℃ to 70℃ | ||
Termination | PCB | ||
Unit Weight | Approx. 7g |
Coil Power of latching relay
Coil Power | Single Coil Latching: Approx:360W 2 Coils Latching: Approx:720W |
Outline Dimensions of Overload Relay