5V Relay
Features of Electromagnetic Relay
●10kV impluse withstand voltage( between coil and contacts)
●1 Form A and 1 Form C configurations
●Meets VDE 0631 reinforce insulation
●5A switching capability
●Highly efficient magnetic circuit for high sensitivity: 200mW
●Extremely small footprint utilizing PCB area
●UL insulation system: Class F
●Outline Dimensions:(20.5 x 7.2 x 15.3)mm
●Environmental friendly product(Rohs Compliant)
Coil Data of Relay Types
Standard Type:
At 23 ℃ | ||||
Nominal Voltage VDC | Pick-out Voltage VDC max. | Drop-out Voltage VDC min. | Max Voltage VDC | Coil Resistance Ω |
3 | 2.25 | 0.15 | 3.9 | 45x(1±10%) |
5 | 3.75 | 0.25 | 6.5 | 125x(1±10%) |
6 | 4.50 | 0.30 | 7.8 | 180x(1±10%) |
9 | 6.75 | 0.45 | 11.7 | 405x(1±10%) |
12 | 9.00 | 0.6 | 15.6 | 720x(1±10%) |
18 | 13.5 | 0.9 | 23.4 | 1620x(1±10%) |
24 | 18.0 | 1.2 | 31.2 | 2880x(1±10%) |
Coil
Coil power | Approx.200mW |
Characteristics of 12VDC Relay
Insulation Resistance | 1000 mΩ(at 500VDC) | ||
Dielectric Strength | Between coil & contacts | 4000VAC 1min | |
Between open contacts | 1000VAC 1min | ||
Vibration resistance | 10Hz to 55Hz 1.5mm DA | ||
Operate Time(at nomi. volt.) | 10ms max. | ||
Release Time(at nomi. volt.) | 10ms max. | ||
Shock Resistance | Functional | 98m/s2 | |
Destructive | 980m/s2 | ||
Humidity | 5% to 85% RH | ||
Ambient Temperature | -40℃ to 85℃ | ||
Termination | PCB | ||
Unit Weight | Approx.3g | ||
Construction | Plastic sealed |
Ordering Information of AC Relay
Our Service:
(1)Sales Team: We have a very professional sales team. Our Sourcing solutions will help you quickly find and buy the first-hand products that you need at the earliest time.
(2)Company Location: Near Xiamen port, Convenience for shipping.
(3)Rapid response: Respond will be within 1-2 hours, Please feel free to contact us.
(4)Best Price: Most competive price
(5)Best service: Please check the good evaluation from our customers.