HFE39 smart home systems smart plug relay
Picture of smart plug relay
HIGH POWER LATCHING RELAY


Features of smart plug relay
Contact Data smart plug relay |
Contact Arrangement: | 2A,2B,1A+1B |
Contact Resistance: | AgSnO2 |
Contact Rating: | 16A 250VAC |
Max. switching Voltage: | 250VAC |
Max. Switching Power: | 4000VA |
Mechanical Endurance: | 1×106OPS |
Electrical Endurance: | 1×105OPS |
Characteristics smart plug relay |
Insulation Resistance: | 1000MΩ |
Dielectric Strength: | 4000VAC |
Operate Time (max): | 15ms |
Release Time (max): | 15ms |
Ambient Temperature: | -40℃~ 85℃ |
Terminal Type: | THT |
Coil Data smart plug relay |
Nominal Voltage: | (3~48)VDC |
Coil Power: | 1W,2W |
Ordering Information smart plug relay |

|
To order HFE39 smart plug relay in smart home systems,
Contact us:

Hot Tags: hfe39 smart home systems smart plug relay, manufacturers, suppliers, factory, price, buy