SUBMINIATURE INTERMEDIATE POWER RELAY |
Relay Type:HF32F |
· 10A switching capability · 1 Form A and 1 Form C configurations · Subminiature, standard PCB layout · Plastic sealed and flux proofed types available · UL insulation system: Class F · Product in accordance to IEC 60335-1 available · Environmental friendly product (RoHS compliant) · Outline Dimensions: (18.4 x 10.2 x 15.3) mm |
Contact Data | |
Contact Arrangement: | 1A,1C |
Contact Resistance: | AgNi,AgCdO |
Contact Rating: | 1A:10A 125VAC 5A 250VAC/30VDC L type:3A 250VAC/30VDC LQ type:8A 250VAC 1C:3A 250VAC/30VDC |
Max. switching Voltage: | 250VAC / 30VDC |
Max. Switching Power: | 1250VA / 150W |
Mechanical Endurance: | 1×107OPS |
Electrical Endurance: | 1×105OPS |
Characteristics | |
Insulation Resistance: | 1000MΩ |
Dielectric Strength: | 2500VAC |
Operate Time (max): | 8ms |
Release Time (max): | 5ms |
Ambient Temperature: | -40℃ ~ 70℃ |
Terminal Type: | THT |
Coil Data | |
Nominal Voltage: | (3~48)VDC |
Coil Power: | 0.2W, 0.45W |